It is a five-tier cumulative structure: Standard → Boost → Care → Guarantee → Enterprise. Each higher tier includes all the features of the tier below it, adding one more each time.
| Tier | In one line | What is included | On-site response | Monthly subscription fee (per 100 kW) |
|---|---|---|---|---|
| Standard | Panel-level monitoring·diagnostics | 24-hour panel-level monitoring (approx. 30-second intervals) · real-time fault detection·alerts · AI diagnostics·monthly report · one initial thermographic (IR) inspection · MLPE·communication Product A/S | Remote action focused (on site only for Product A/S) | ₩35,000 (flat rate regardless of size) |
| Boost | + Energy boost | Output improvement work such as installing BSTR (energy-boost devices) in shaded areas · rewiring · panel repositioning | Remote action focused (on site only for Product A/S) | ₩59,000 / ₩49,000 |
| Care | + On-site (light) maintenance | String cable·connector·wiring·open-circuit repair · combiner box inspection · quarterly on-site inspection + thermographic (IR) inspection · preventive maintenance at least once a year | Site dispatch within 72 business hours (target) | ₩74,000 / ₩64,000 |
| Guarantee | + Output guarantee | PR·generation-hours guarantee · Solarlog performs rewiring·panel repositioning·cleaning·weeding without any limit on the number of times in order to meet the guarantee | 72-hour site dispatch + proactive action to fulfill the guarantee | ₩89,000 / ₩79,000 |
| Enterprise | + Enterprise features | Curtailment (within 30 seconds) · VPP·enterprise API · RSD fire-safety remote emergency shutdown · custom dashboard · 100% MLPE monitoring | Tailored consultation | Separate consultation |
※ The monthly subscription fee is the amount per 100 kW block of installed capacity (supply price, VAT excluded), listed in the order '300 kW or less / over 300 kW', and consists of the equipment rental fee and the maintenance service fee (). The BSTR initial installation contribution for Boost and above is quoted separately from the monthly subscription fee, and inverter replacement·major structural repair is not included in any tier.
Standard
Boost
Care
Guarantee
Enterprise
※ The monthly subscription fee is the amount per 100 kW block of installed capacity (supply price, VAT excluded), listed in the order '300 kW or less / over 300 kW', and consists of the equipment rental fee and the maintenance service fee (). The BSTR initial installation contribution for Boost and above is quoted separately from the monthly subscription fee, and inverter replacement·major structural repair is not included in any tier.











